Fee Structure Session (2024-25)
S.No. Class Addmission Fees Extra Charges (Activity ) Term Fee First Installment Total Fees
1 1st 3000 1500 1550 /- Per Month 7600 20000
2 2nd 3000 1500 1550 /- Per Month 7600 20000
3 3rd 3000 1500 1550 /- Per Month 7600 20000
4 4th 4000 1600 1600 /- Per Month 8800 21600
5 5th 4000 1600 1650 /- Per Month 8900 21600
6 6th 4000 1600 1650 /- Per Month 8900 21600
7 7th 5000 1800 1700 /- Per Month 10200 23800
8 8th 5000 1800 1700 /- Per Month 10200 23800
9 9th 5000 2000 1750 /- Per Month 10500 24500
10 10th 5000 2000 1750 /- Per Month 10500 24500
11 11th 5000 2000 2000 /- Per Month 11000 27000
12 12th 5000 2000 2000 /- Per Month 11000 27000

Transport fee Senior-1000/- Per month